“Ice”
Marcus Holloway
Chicago, IL · 6'1" · Career record 0-0
Cold-blooded shooter who lives behind the arc.
Record
0-0
Win %
—
PPG
—
Avg +/-
—
FG%
—
3P%
—
Streak
—
Best W Streak
0
Career by match type
| Split | GP | W-L | Win % | PTS | PPG | PA | PA/G | +/- Avg | Streak | Best W Streak |
|---|---|---|---|---|---|---|---|---|---|---|
| All official | 0 | 0-0 | — | 0 | — | 0 | — | — | — | 0 |
| League games | 0 | 0-0 | — | 0 | — | 0 | — | — | — | 0 |
| Main card games | 0 | 0-0 | — | 0 | — | 0 | — | — | — | 0 |
Shooting
| Split | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FGM | FGA | FG% |
|---|---|---|---|---|---|---|---|---|---|
| All official | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — |
| League games | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — |
| Main card games | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — |
Seasons
No official games for this filter.
Match history
No matches for this filter.